$540,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Electric |
Appliances | Disposal, Range, Oven, Water Softener, Electric Water Heater, Dishwasher, Microwave, Refrigerator |
Other Interior Features | Walk-In Closet(s), Crown Molding |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available |
ROOF | Shingle |
Lot Features | Cul-De-Sac |
Parking | Garage Door Opener, Driveway, Attached |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,814 Sq.Ft. |
LOT SIZE | 9,222 Sq.Ft. |
MLS® ID | 1808421 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Traditional |
School District | Kings Local SD |
SALES PRICE | $540,000 |
---|---|
HOA Fees | $186/mo |
Zoning | Residential |
This beautifully designed residence features 3 spacious bedrooms.
Meralis Marcano
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect