$169,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Range, Oven, Gas Water Heater, Dishwasher, Microwave |
Other Interior Features | Kitchen Island |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Natural Gas Available |
ROOF | Shingle |
Parking | Driveway, Attached |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,075 Sq.Ft. |
LOT SIZE | 9,148 Sq.Ft. |
MLS® ID | 1765420 |
Type | Residential |
Year Built | 1957 |
Architecture Styles | Ranch |
School District | Dayton City SD |
SALES PRICE | $169,000 |
---|---|
Zoning | Residential |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect